| Average Listing Price | $291,490 |
| Average Price Per Sqft. | $231 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90650 | $291,551 | $246 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $282,240 | $239 |
| Foreclosure | $259,035 | $218 |
| Short Sale | $260,562 | $219 |
| Pool | $270,399 | $199 |
| Two Story | $371,112 | $184 |
| Gated | $259,968 | $204 |
| Cul De Sac | $268,485 | $215 |
| Tlc | $252,672 | $200 |
| Custom Built | $349,876 | $0 |
| Price Reduced | $318,520 | $0 |
| City View | $264,000 | $0 |
| Back On Market | $297,500 | $0 |
| Mountain View | $292,500 | $0 |
![]() |
Marco Amato |
![]() Homes Realty Corp. |
| 1605 Olympic Blvd. - Suite 9001 Los Angeles, California 90015 |
||
|
email: amatohomes@yahoo.com Direct: 310-993-0031 |
Loading Data. Please wait.